←Back to overview
Local trades · Handy Cross
Trades in and around Handy Cross
491 registered builders, electricians, plumbers and other trades in HP10, with those based in the parish of Little Marlow first.
The figures on this page are for the parish of Little Marlow, which includes Handy Cross. There are no separate figures for Handy Cross. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to handycross.uk. Register your interest and we’ll be in touch.
Trades on file
491
In Handy Cross
9
Trade types
16
Postcode district
HP10
All 491Builders 205Electricians 56Plumbing & heating 52Roofers 8Joiners & carpenters 22Plasterers 1Painters & decorators 11Flooring & tiling 7Glaziers 7Groundworks & demolition 2Gardeners & landscapers 20Cleaners 18Garages & mechanics 30Removals 5Appliance repair 2Hair & beauty 45
Elsewhere in HP10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abstract Hairdressing Ltd | Hair & beauty | SL7 1NT | 2012 |
| Alb Creations Ltd | Hair & beauty | SL8 5TJ | 2015 |
| Angel Nails Spa Ltd | Hair & beauty | SL7 2NB | 2017 |
| B and G Day Ltd | Hair & beauty | SL8 5SA | 2008 |
| Barefoot Diva Ltd | Hair & beauty | SL7 3DN | 2014 |
| Bozkurt Barbers Ltd | Hair & beauty | HP10 9NB | 2023 |
| Bright Yellow Beauty Ltd | Hair & beauty | SL7 1BA | 2023 |
| Butterfly Effect London Ltd | Hair & beauty | HP10 8BT | 2004 |
| California Tan 2 Ltd | Hair & beauty | HP10 9BL | 2022 |
| Chichairuk Ltd | Hair & beauty | SL8 5JS | 2025 |
| Dermamedica Aesthetics Ltd | Hair & beauty | SL7 1NG | 2014 |
| Di Donna Ltd | Hair & beauty | SL7 3NT | 2010 |
| Elio Georgio Ltd | Hair & beauty | SL8 5SY | 2004 |
| Hairdressing Trading Ltd | Hair & beauty | SL7 1AU | 2013 |
| Hairport Grooming Ltd | Hair & beauty | SL7 3HJ | 2024 |
| Haringtons Payroll Ltd | Hair & beauty | SL7 1AU | 2009 |
| Inkfiller Ltd | Hair & beauty | SL8 5TD | 2022 |
| Jakediscounts Ltd | Hair & beauty | HP10 0LS | 2026 |
| Kelly & Louise Hair Design Ltd | Hair & beauty | HP10 9ED | 2018 |
| Komao Luxury Hair Extensions Ltd | Hair & beauty | SL8 5DQ | 2020 |
| Lotus Productions Ltd | Hair & beauty | HP10 0HJ | 2018 |
| Maho Aga Ltd | Hair & beauty | SL8 5SB | 2019 |
| Marlow Aesthetics Ltd | Hair & beauty | SL7 3JR | 2026 |
| Marlow Face and Body Ltd | Hair & beauty | SL7 3PA | 2019 |
| Marlow Vip Grooming Ltd | Hair & beauty | SL7 2NB | 2025 |
| Mia Mira Ltd | Hair & beauty | HP10 9GF | 2025 |
| Nails Envy Ltd | Hair & beauty | HP10 9BL | 2024 |
| No. 61 Collective Ltd | Hair & beauty | HP10 9EJ | 2024 |
| Numa Laser Clinic Wokingham Ltd | Hair & beauty | SL7 1PZ | 2026 |
| Perfector Arasys & Sysara Skin Ltd | Hair & beauty | SL7 3HR | 2024 |
| Radiance Style Ltd | Hair & beauty | SL8 5AS | 2026 |
| Ruths Hair and Beauty Ltd | Hair & beauty | HP10 9XA | 2016 |
| S & B Hair Ltd | Hair & beauty | SL7 3HJ | 2020 |
| Scott & Chase Hair & Beauty Ltd | Hair & beauty | SL7 1AU | 2020 |
| Scott & Chase Ltd | Hair & beauty | SL7 1AU | 2020 |
| Studio Ad Ltd | Hair & beauty | SL7 2LS | 2019 |
| Tanning Lounge and Beauty Ltd | Hair & beauty | SL7 3YA | 2011 |
| The Nail Hub Flackwell Ltd | Hair & beauty | HP10 9LS | 2025 |
| The Peach Marlow Ltd | Hair & beauty | SL7 1NG | 2022 |
| The Taffeta Room Ltd | Hair & beauty | HP10 9BS | 2010 |
| Thuan Phat Ltd | Hair & beauty | SL8 5SB | 2021 |
| Two Short and Curlies Ltd | Hair & beauty | SL7 3EQ | 2017 |
| Waggy Tails Grooming Ltd | Hair & beauty | SL8 5TJ | 2021 |
| Your Hair & Beauty Salon Ltd | Hair & beauty | SL8 5SB | 2023 |
| Yt Topuz Ltd | Hair & beauty | SL8 5SB | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.