←Back to overview
Property · Handy Cross
Property sales in the parish of Little Marlow
17 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Little Marlow, which includes Handy Cross. There are no separate figures for Handy Cross. What each figure covers
Median price
£905,000
Sales (12m)
17
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Handy Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £1,225,000 |
| Flat/Maisonette | 18 | £495,000 |
| Terraced | 16 | £615,000 |
| Semi-detached | 13 | £825,000 |
| Other | 12 | £795,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Mar 2026 | Pump Lane North, Marlow | SL7 3RD | Semi-detached | Freehold | £450,000 |
| 30 Jan 2026 | Coldmoorholme Lane, Bourne End | SL8 5PS | Detached | Freehold | £1,150,000 |
| 30 Jan 2026 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £525,000 |
| 18 Dec 2025 | Marlow Road, Bourne End | SL8 5PN | Other | Freehold | £2,400,000 |
| 25 Nov 2025 | Chapman Lane, Bourne End | SL8 5PA | Detached | Freehold | £3,405,000 |
| 20 Nov 2025 | Church Road, Marlow | SL7 3RZ | Semi-detached | Freehold | £980,000 |
| 14 Nov 2025 | The Drive, Bourne End | SL8 5RE | Terraced | Freehold | £905,000 |
| 24 Oct 2025 | Coldmoorholme Lane, Bourne End | SL8 5PS | Detached | Freehold | £1,450,000 |
| 10 Sept 2025 | Fern Lane, Marlow | SL7 3SD | Detached | Freehold | £1,585,000 |
| 05 Sept 2025 | Wharf Lane, Bourne End | SL8 5RH | Semi-detached | Freehold | £900,000 |
| 02 Sept 2025 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £485,000 |
| 01 Sept 2025 | Burroughs Crescent, Bourne End | SL8 5NR | Detached | Freehold | £560,000 |
| 27 Aug 2025 | Elm Lane, Bourne End | SL8 5PG | Detached | Freehold | £920,000 |
| 20 Aug 2025 | Elm Lane, Bourne End | SL8 5PG | Terraced | Freehold | £800,000 |
| 14 Aug 2025 | Westhorpe Park, Marlow | SL7 3FQ | Flat/Maisonette | Leasehold | £320,000 |
| 31 Jul 2025 | Pump Lane North, Marlow | SL7 3RD | Detached | Freehold | £1,375,000 |
| 25 Jul 2025 | Elm Lane, Bourne End | SL8 5PG | Detached | Freehold | £888,000 |
| 26 Jun 2025 | The Avenue, Bourne End | SL8 5RD | Detached | Freehold | £1,692,500 |
| 01 May 2025 | Church Road, Marlow | SL7 3RZ | Other | Freehold | £1,140,000 |
| 28 Apr 2025 | Elm Lane, Bourne End | SL8 5PG | Detached | Freehold | £715,000 |
| 23 Apr 2025 | Marlow Road, Bourne End | SL8 5PN | Semi-detached | Freehold | £880,000 |
| 26 Mar 2025 | Elm Lane, Bourne End | SL8 5PF | Detached | Freehold | £750,000 |
| 31 Jan 2025 | Winchbottom Lane, Marlow | SL7 3RJ | Semi-detached | Freehold | £540,000 |
| 28 Jan 2025 | The Avenue, Bourne End | SL8 5RD | Detached | Freehold | £1,275,000 |
| 20 Jan 2025 | Coldmoorholme Lane, Bourne End | SL8 5PS | Detached | Freehold | £1,005,000 |
| 11 Dec 2024 | Coldmoorholme Lane, Bourne End | SL8 5PS | Detached | Freehold | £1,350,000 |
| 26 Nov 2024 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £795,000 |
| 24 Oct 2024 | Chapman Lane, Bourne End | SL8 5PB | Detached | Freehold | £1,020,000 |
| 10 Oct 2024 | Abbotsbrook, Bourne End | SL8 5QS | Detached | Freehold | £1,700,000 |
| 07 Oct 2024 | Marlow Road, Bourne End | SL8 5PN | Other | Freehold | £778,000 |
| 04 Oct 2024 | Marlow Road, Bourne End | SL8 5PJ | Detached | Freehold | £920,000 |
| 04 Oct 2024 | Burroughs Crescent, Bourne End | SL8 5NR | Terraced | Freehold | £615,000 |
| 27 Sept 2024 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £435,000 |
| 17 Sept 2024 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £781,000 |
| 11 Sept 2024 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £340,000 |
| 05 Sept 2024 | Burroughs Crescent, Bourne End | SL8 5NR | Detached | Freehold | £582,000 |
| 14 Aug 2024 | Oakfield Road, Bourne End | SL8 5QN | Detached | Freehold | £1,800,000 |
| 19 Jun 2024 | Winchbottom Lane, Marlow | SL7 3RJ | Other | Freehold | £1,175,000 |
| 11 Jun 2024 | Chapman Lane, Bourne End | SL8 5PB | Detached | Freehold | £1,460,000 |
| 07 Jun 2024 | The Drive, Bourne End | SL8 5RE | Detached | Freehold | £1,450,000 |
| 10 May 2024 | Elm Lane, Bourne End | SL8 5PG | Other | Freehold | £695,000 |
| 16 Feb 2024 | Abbey Road, Bourne End | SL8 5NZ | Detached | Freehold | £1,475,000 |
| 15 Jan 2024 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £520,000 |
| 12 Jan 2024 | The Close, Bourne End | SL8 5PE | Detached | Freehold | £1,350,000 |
| 15 Dec 2023 | Marlow Road, Bourne End | SL8 5NW | Semi-detached | Freehold | £676,500 |
| 16 Oct 2023 | Marlow Road, Bourne End | SL8 5NX | Flat/Maisonette | Leasehold | £350,000 |
| 29 Sept 2023 | Riverside, Bourne End | SL8 5RF | Detached | Freehold | £838,000 |
| 21 Aug 2023 | Fern Lane, Marlow | SL7 3SE | Terraced | Freehold | £442,500 |
| 23 Jun 2023 | Abbotsbrook, Bourne End | SL8 5QS | Detached | Freehold | £875,000 |
| 26 May 2023 | Chapman Lane, Bourne End | SL8 5PB | Detached | Freehold | £3,750,000 |
| 28 Apr 2023 | Pound Lane, Little Marlow | SL7 3SR | Other | Freehold | £901,000 |
| 08 Mar 2023 | , Westhorpe | SL7 3RQ | Other | Freehold | £150,000 |
| 06 Mar 2023 | Wendover Road, Bourne End | SL8 5NT | Detached | Freehold | £575,000 |
| 28 Feb 2023 | Marlow Road, Bourne End | SL8 5PJ | Detached | Freehold | £1,175,000 |
| 27 Feb 2023 | Pump Lane North, Marlow | SL7 3RD | Detached | Freehold | £1,325,000 |
| 16 Feb 2023 | Chapman Lane, Bourne End | SL8 5PB | Detached | Freehold | £1,675,000 |
| 13 Feb 2023 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £560,000 |
| 27 Jan 2023 | Chapman Lane, Bourne End | SL8 5PB | Detached | Freehold | £1,700,000 |
| 19 Jan 2023 | Marlow Road, Bourne End | SL8 5NY | Detached | Freehold | £990,000 |
| 13 Jan 2023 | The Close, Bourne End | SL8 5PE | Detached | Freehold | £1,500,000 |
| 13 Jan 2023 | Marlow Road, Bourne End | SL8 5NU | Detached | Freehold | £1,465,000 |
| 09 Dec 2022 | Wharf Lane, Bourne End | SL8 5RH | Terraced | Freehold | £850,000 |
| 08 Dec 2022 | Elm Lane, Bourne End | SL8 5PF | Detached | Freehold | £1,020,000 |
| 25 Nov 2022 | Marlow Road, Bourne End | SL8 5PJ | Semi-detached | Freehold | £825,000 |
| 25 Oct 2022 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £410,000 |
| 28 Sept 2022 | Abbotsbrook, Bourne End | SL8 5QS | Detached | Freehold | £1,550,000 |
| 23 Sept 2022 | Lockbridge Road, Bourne End | SL8 5QT | Detached | Freehold | £1,665,000 |
| 14 Sept 2022 | The Drive, Bourne End | SL8 5RE | Semi-detached | Freehold | £1,470,000 |
| 09 Sept 2022 | Sheepridge Lane, Marlow | SL7 3SG | Other | Freehold | £25,000 |
| 09 Sept 2022 | Sheepridge Lane, Marlow | SL7 3SG | Other | Freehold | £795,000 |
| 08 Sept 2022 | Abbey Road, Bourne End | SL8 5NZ | Detached | Freehold | £1,450,000 |
| 12 Aug 2022 | Lockbridge Road, Bourne End | SL8 5QT | Detached | Freehold | £1,300,000 |
| 12 Aug 2022 | Spring Gardens, Bourne End | SL8 5NP | Semi-detached | Freehold | £450,000 |
| 02 Aug 2022 | The Moor, Marlow | SL7 3RX | Terraced | Freehold | £210,000 |
| 28 Jul 2022 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £686,000 |
| 19 Jul 2022 | The Drive, Bourne End | SL8 5RE | Terraced | Freehold | £997,000 |
| 20 Jun 2022 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £660,000 |
| 16 Jun 2022 | Sheepridge Lane, Marlow | SL7 3SG | Detached | Freehold | £1,930,000 |
| 07 Jun 2022 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £400,000 |
| 27 May 2022 | Spade Oak Farm, Bourne End | SL8 5PS | Detached | Leasehold | £830,000 |
| 04 May 2022 | Coldmoorholme Lane, Bourne End | SL8 5PS | Terraced | Freehold | £675,000 |
| 31 Mar 2022 | Abbotsbrook, Bourne End | SL8 5QS | Detached | Freehold | £785,000 |
| 29 Mar 2022 | Abbey Road, Bourne End | SL8 5NZ | Semi-detached | Freehold | £837,500 |
| 16 Mar 2022 | Abbotsbrook, Bourne End | SL8 5QS | Detached | Freehold | £1,225,000 |
| 17 Feb 2022 | Marlow Road, Bourne End | SL8 5NX | Flat/Maisonette | Leasehold | £370,000 |
| 16 Feb 2022 | Westhorpe Park, Marlow | SL7 3FJ | Flat/Maisonette | Leasehold | £432,700 |
| 03 Dec 2021 | Burroughs Crescent, Bourne End | SL8 5NR | Terraced | Freehold | £590,000 |
| 23 Nov 2021 | Marlow Road, Bourne End | SL8 5PH | Terraced | Freehold | £415,000 |
| 18 Nov 2021 | Pump Lane North, Marlow | SL7 3RD | Detached | Freehold | £1,275,000 |
| 15 Oct 2021 | Pump Lane North, Marlow | SL7 3RD | Detached | Freehold | £2,380,000 |
| 30 Sept 2021 | Coldmoorholme Lane, Bourne End | SL8 5PS | Detached | Freehold | £900,000 |
| 29 Sept 2021 | Vineyard Drive, Bourne End | SL8 5PD | Detached | Freehold | £1,830,000 |
| 24 Sept 2021 | Elm Lane, Bourne End | SL8 5PG | Detached | Freehold | £722,520 |
| 27 Aug 2021 | The Avenue, Bourne End | SL8 5QY | Detached | Freehold | £1,600,000 |
| 24 Aug 2021 | Chapman Lane, Bourne End | SL8 5PB | Other | Freehold | £930,000 |
| 31 Jul 2021 | Sheepridge Lane, Marlow | SL7 3SG | Other | Freehold | £449,336 |
| 25 Jun 2021 | Marlow Road, Bourne End | SL8 5PH | Terraced | Freehold | £380,000 |
| 06 May 2021 | Riverside, Bourne End | SL8 5RF | Detached | Freehold | £685,000 |
| 31 Mar 2021 | Fern Cottages, Marlow | SL7 3SE | Terraced | Freehold | £402,500 |
| 24 Mar 2021 | Fairfield Close, Bourne End | SL8 5PX | Detached | Freehold | £525,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Little Marlow. Crown copyright.