←Back to overview
Property · Handy Cross
Property sales in the parish of Bideford
256 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bideford, which includes Handy Cross. There are no separate figures for Handy Cross. What each figure covers
Median price
£220,000
Sales (12m)
256
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Handy Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 64 | £202,500 |
| Detached | 22 | £308,000 |
| Semi-detached | 19 | £242,000 |
| Flat/Maisonette | 12 | £140,000 |
| Other | 3 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Lombard Close, Bideford | EX39 3HQ | Terraced | Freehold | £215,000 |
| 15 Jun 2026 | Barton Tors, Bideford | EX39 4HA | Terraced | Freehold | £242,000 |
| 12 Jun 2026 | Kingsley Road, Bideford | EX39 2PF | Other | Freehold | £295,000 |
| 05 Jun 2026 | Riverbank Cottages, Bideford | EX39 2QR | Terraced | Freehold | £126,625 |
| 05 Jun 2026 | Monks Close, Bideford | EX39 4DN | Terraced | Freehold | £159,000 |
| 29 May 2026 | Bridge Plats Way, Bideford | EX39 3PY | Detached | Freehold | £272,000 |
| 29 May 2026 | Culm Close, Bideford | EX39 4AX | Terraced | Freehold | £217,500 |
| 29 May 2026 | Southbank Drive, Bideford | EX39 3RJ | Detached | Freehold | £292,000 |
| 29 May 2026 | Birdwood Crescent, Bideford | EX39 3FP | Flat/Maisonette | Leasehold | £140,000 |
| 28 May 2026 | Abbotsham Road, Bideford | EX39 3AF | Semi-detached | Freehold | £388,250 |
| 27 May 2026 | Lime Grove, Bideford | EX39 3JL | Terraced | Freehold | £207,500 |
| 22 May 2026 | Royston Road, Bideford | EX39 3AN | Terraced | Freehold | £162,500 |
| 22 May 2026 | Broadlands, Bideford | EX39 4PH | Semi-detached | Freehold | £215,000 |
| 22 May 2026 | Abbots Drive, Bideford | EX39 4DB | Semi-detached | Freehold | £238,000 |
| 21 May 2026 | Broadlands, Bideford | EX39 4QL | Terraced | Freehold | £205,000 |
| 21 May 2026 | Pincombe Road, Bideford | EX39 3FX | Semi-detached | Freehold | £255,000 |
| 20 May 2026 | Valley End, Bideford | EX39 3FJ | Terraced | Freehold | £232,000 |
| 15 May 2026 | Clifton Street, Bideford | EX39 4EX | Terraced | Freehold | £140,000 |
| 14 May 2026 | Goaman Road, Bideford | EX39 4HB | Terraced | Freehold | £192,500 |
| 11 May 2026 | Clovelly Road, Bideford | EX39 3HL | Flat/Maisonette | Leasehold | £127,500 |
| 11 May 2026 | Watkins Way, Bideford | EX39 4FN | Terraced | Freehold | £240,000 |
| 01 May 2026 | Geneva Place, Bideford | EX39 3FU | Flat/Maisonette | Leasehold | £215,000 |
| 01 May 2026 | Northam Road, Bideford | EX39 3LA | Terraced | Freehold | £240,000 |
| 29 Apr 2026 | Lime Grove, Bideford | EX39 3JN | Terraced | Freehold | £100,000 |
| 29 Apr 2026 | Donn Gardens, Bideford | EX39 4FR | Terraced | Freehold | £165,000 |
| 24 Apr 2026 | Elm Grove, Bideford | EX39 3JF | Terraced | Freehold | £230,000 |
| 23 Apr 2026 | Old Barnstaple Road, Bideford | EX39 4AJ | Detached | Freehold | £315,000 |
| 17 Apr 2026 | Daddon Close, Bideford | EX39 3FZ | Terraced | Freehold | £210,000 |
| 17 Apr 2026 | Royston Road, Bideford | EX39 3AN | Terraced | Freehold | £229,950 |
| 16 Apr 2026 | Honestone Street, Bideford | EX39 2DH | Terraced | Freehold | £112,000 |
| 13 Apr 2026 | Wills Road, Bideford | EX39 3TF | Detached | Freehold | £308,000 |
| 07 Apr 2026 | Grant Court, Bideford | EX39 3TJ | Detached | Freehold | £340,000 |
| 07 Apr 2026 | Brennacott Road, Bideford | EX39 3EZ | Terraced | Freehold | £170,000 |
| 02 Apr 2026 | Clovelly Road, Bideford | EX39 3HL | Flat/Maisonette | Leasehold | £143,000 |
| 01 Apr 2026 | Buttgarden Street, Bideford | EX39 2AU | Flat/Maisonette | Freehold | £395,000 |
| 31 Mar 2026 | Pincombe Road, Bideford | EX39 3FX | Terraced | Freehold | £237,500 |
| 31 Mar 2026 | Torrington Lane, Bideford | EX39 4BN | Terraced | Freehold | £195,000 |
| 27 Mar 2026 | Clifton Street, Bideford | EX39 4EX | Terraced | Freehold | £240,000 |
| 27 Mar 2026 | Grenville Terrace, Bideford | EX39 4BE | Semi-detached | Freehold | £185,000 |
| 27 Mar 2026 | Meadow Park, Bideford | EX39 3HD | Semi-detached | Freehold | £240,000 |
| 24 Mar 2026 | Kingsley Street, Bideford | EX39 2NN | Terraced | Freehold | £203,000 |
| 23 Mar 2026 | Fulford Close, Bideford | EX39 4DX | Semi-detached | Freehold | £232,500 |
| 20 Mar 2026 | Elm Grove, Bideford | EX39 3JE | Terraced | Freehold | £190,000 |
| 20 Mar 2026 | Culm Close, Bideford | EX39 4AX | Detached | Freehold | £270,000 |
| 20 Mar 2026 | Gate Field Road, Bideford | EX39 3QX | Detached | Freehold | £415,000 |
| 20 Mar 2026 | Model Terrace, Bideford | EX39 2EP | Terraced | Freehold | £150,000 |
| 11 Mar 2026 | Marland Terrace, Bideford | EX39 3BZ | Terraced | Freehold | £182,000 |
| 09 Mar 2026 | Royston Road, Bideford | EX39 3AW | Terraced | Freehold | £200,000 |
| 05 Mar 2026 | Chingswell Street, Bideford | EX39 2NP | Flat/Maisonette | Leasehold | £127,500 |
| 27 Feb 2026 | York Rise, Bideford | EX39 3TN | Semi-detached | Freehold | £310,000 |
| 27 Feb 2026 | Kingsley Street, Bideford | EX39 2NN | Terraced | Freehold | £170,000 |
| 27 Feb 2026 | Buckland Close, Bideford | EX39 5AG | Terraced | Freehold | £185,000 |
| 27 Feb 2026 | Lime Grove, Bideford | EX39 3JW | Terraced | Freehold | £200,000 |
| 25 Feb 2026 | East Ridge View, Bideford | EX39 4RS | Detached | Freehold | £240,000 |
| 25 Feb 2026 | Oaklands, Bideford | EX39 3HW | Terraced | Freehold | £255,000 |
| 20 Feb 2026 | Lime Grove, Bideford | EX39 3JW | Terraced | Freehold | £178,000 |
| 16 Feb 2026 | Blackmore Avenue, Bideford | EX39 3TG | Detached | Freehold | £395,000 |
| 13 Feb 2026 | Oaklands, Bideford | EX39 3HW | Semi-detached | Freehold | £270,000 |
| 09 Feb 2026 | Laurel Avenue, Bideford | EX39 3AZ | Semi-detached | Freehold | £190,000 |
| 09 Feb 2026 | Clovelly Road, Bideford | EX39 3BU | Terraced | Freehold | £235,000 |
| 06 Feb 2026 | Pridham Place, Bideford | EX39 3GA | Semi-detached | Freehold | £242,000 |
| 06 Feb 2026 | Moreton Park Road, Bideford | EX39 3AX | Detached | Freehold | £240,000 |
| 06 Feb 2026 | Glendale Terrace, Bideford | EX39 2PN | Terraced | Freehold | £225,000 |
| 06 Feb 2026 | Devonshire Park, Bideford | EX39 5HZ | Terraced | Freehold | £220,000 |
| 03 Feb 2026 | Ackland Close, Bideford | EX39 2BY | Terraced | Freehold | £192,000 |
| 30 Jan 2026 | Chingswell Street, Bideford | EX39 2NP | Flat/Maisonette | Leasehold | £135,000 |
| 29 Jan 2026 | Tennacott Heights, Bideford | EX39 4DH | Detached | Freehold | £225,000 |
| 29 Jan 2026 | Clovelly Road, Bideford | EX39 3DF | Terraced | Freehold | £230,000 |
| 22 Jan 2026 | Pollards Place, Bideford | EX39 4FE | Semi-detached | Freehold | £255,000 |
| 22 Jan 2026 | Field End, Bideford | EX39 3SH | Detached | Freehold | £407,500 |
| 21 Jan 2026 | Geneva Place, Bideford | EX39 3FU | Flat/Maisonette | Leasehold | £55,000 |
| 20 Jan 2026 | Elm Grove, Bideford | EX39 3JE | Terraced | Freehold | £259,000 |
| 20 Jan 2026 | Willow Grove, Bideford | EX39 3HE | Terraced | Freehold | £220,000 |
| 19 Jan 2026 | Blackmore Avenue, Bideford | EX39 3TG | Terraced | Freehold | £215,000 |
| 19 Jan 2026 | Lime Grove, Bideford | EX39 3JW | Terraced | Freehold | £217,000 |
| 16 Jan 2026 | Quarry Close, Bideford | EX39 3RA | Detached | Freehold | £262,500 |
| 16 Jan 2026 | North View Avenue, Bideford | EX39 3LH | Terraced | Freehold | £230,000 |
| 16 Jan 2026 | Thornton Close, Bideford | EX39 3ND | Detached | Freehold | £357,500 |
| 16 Jan 2026 | Torridge Mount, Bideford | EX39 4EH | Terraced | Freehold | £120,000 |
| 16 Jan 2026 | Ochil Close, Bideford | EX39 4DE | Terraced | Freehold | £150,000 |
| 05 Jan 2026 | Meddon Street, Bideford | EX39 2EW | Terraced | Freehold | £185,000 |
| 05 Jan 2026 | Broadlands, Bideford | EX39 4QL | Terraced | Freehold | £175,000 |
| 19 Dec 2025 | Ashley Terrace, Bideford | EX39 3AL | Terraced | Freehold | £208,500 |
| 19 Dec 2025 | Donn Gardens, Bideford | EX39 4FR | Terraced | Freehold | £220,000 |
| 19 Dec 2025 | Buckland Close, Bideford | EX39 5AJ | Flat/Maisonette | Leasehold | £140,000 |
| 18 Dec 2025 | Pincombe Road, Bideford | EX39 3FX | Terraced | Freehold | £200,000 |
| 18 Dec 2025 | Westview Avenue, Bideford | EX39 4AL | Detached | Freehold | £300,000 |
| 18 Dec 2025 | Hughes Gardens, Bideford | EX39 3TH | Semi-detached | Freehold | £310,000 |
| 18 Dec 2025 | Water Park Road, Bideford | EX39 3RN | Detached | Freehold | £380,000 |
| 18 Dec 2025 | Churchill Road, Bideford | EX39 4HH | Terraced | Freehold | £200,000 |
| 17 Dec 2025 | South View Terrace, Bideford | EX39 3LR | Other | Freehold | £250,000 |
| 17 Dec 2025 | East Ridge View, Bideford | EX39 4RS | Terraced | Freehold | £222,000 |
| 16 Dec 2025 | Victoria Grove, Bideford | EX39 2DN | Terraced | Freehold | £195,000 |
| 16 Dec 2025 | Thornton Close, Bideford | EX39 3ND | Detached | Freehold | £435,000 |
| 16 Dec 2025 | Chingswell Street, Bideford | EX39 2NP | Flat/Maisonette | Leasehold | £125,000 |
| 12 Dec 2025 | Boards Court, Bideford | EX39 4FJ | Terraced | Freehold | £207,500 |
| 12 Dec 2025 | Lime Grove, Bideford | EX39 3JN | Terraced | Freehold | £160,000 |
| 12 Dec 2025 | Milton Place, Bideford | EX39 3BN | Terraced | Freehold | £140,000 |
| 11 Dec 2025 | Water Park Road, Bideford | EX39 3RB | Detached | Freehold | £285,000 |
| 11 Dec 2025 | North View Avenue, Bideford | EX39 3LJ | Semi-detached | Freehold | £190,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bideford. Crown copyright.