←Back to overview
Compare · Handy Cross
Handy Cross vs Horns Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Bideford parish, Devon | Horns Cross Parkham parish, Devon |
|---|---|---|
| Local figures cover | Bideford parish | Parkham parish |
| Population | 18,196 | 860 |
| Median property price | £220,000 | £363,000 |
| Sales (12 months) | 256 | 9 |
| Crime per 1,000 | 87 | 39 |
| Avg broadband (Mbps) | 87.8 | 48.6 |
| Full fibre (% of postcodes) | 97% | 67% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 77% | 86% |
| Active businesses | 1,116 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers