←Back to overview
Compare · Handy Cross
Handy Cross vs Halsinger
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Bideford parish, Devon | Halsinger Braunton parish, Devon |
|---|---|---|
| Local figures cover | Bideford parish | Braunton parish |
| Population | 18,196 | 8,203 |
| Median property price | £220,000 | £375,000 |
| Sales (12 months) | 256 | 106 |
| Crime per 1,000 | 87 | 37 |
| Avg broadband (Mbps) | 87.8 | 56.3 |
| Full fibre (% of postcodes) | 97% | 39% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 77% | 87% |
| Active businesses | 1,116 | 397 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers