←Back to overview
Compare · Handy Cross
Handy Cross vs Atherington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Bideford parish, Devon | Atherington Devon |
|---|---|---|
| Local figures cover | Bideford parish | Atherington parish |
| Population | 18,196 | 421 |
| Median property price | £220,000 | £452,500 |
| Sales (12 months) | 256 | 7 |
| Crime per 1,000 | 87 | 24 |
| Avg broadband (Mbps) | 87.8 | 80.4 |
| Full fibre (% of postcodes) | 97% | 21% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 77% | 88% |
| Active businesses | 1,116 | 29 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers