←Back to overview
Compare · Handy Cross
Handy Cross vs Holtspur
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Little Marlow parish, Buckinghamshire | Holtspur Beaconsfield parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Little Marlow parish | Beaconsfield parish |
| Population | 1,462 | 12,235 |
| Median property price | £905,000 | £858,500 |
| Sales (12 months) | 17 | 160 |
| Crime per 1,000 | 43 | 78 |
| Avg broadband (Mbps) | 108.2 | 84.2 |
| Full fibre (% of postcodes) | 66% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 80% |
| Active businesses | 132 | 2,778 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Beaconsfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers