←Back to overview
Compare · Handy Cross
Handy Cross vs Holmer Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Little Marlow parish, Buckinghamshire | Holmer Green Little Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Little Marlow parish | Little Missenden parish |
| Population | 1,462 | 6,593 |
| Median property price | £905,000 | £629,250 |
| Sales (12 months) | 17 | 78 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 108.2 | 67.3 |
| Full fibre (% of postcodes) | 66% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 84% |
| Active businesses | 132 | 343 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers