←Back to overview
Compare · Handy Cross
Handy Cross vs Haddenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Little Marlow parish, Buckinghamshire | Haddenham Buckinghamshire |
|---|---|---|
| Local figures cover | Little Marlow parish | Haddenham parish |
| Population | 1,462 | 5,726 |
| Median property price | £905,000 | £510,000 |
| Sales (12 months) | 17 | 96 |
| Crime per 1,000 | 43 | 40 |
| Avg broadband (Mbps) | 108.2 | 122.6 |
| Full fibre (% of postcodes) | 66% | 94% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 89% | 88% |
| Active businesses | 132 | 428 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers