←Back to overview
Compare · Handy Cross
Handy Cross vs Ashendon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Little Marlow parish, Buckinghamshire | Ashendon Buckinghamshire |
|---|---|---|
| Local figures cover | Little Marlow parish | Ashendon parish |
| Population | 1,462 | 262 |
| Median property price | £905,000 | £645,000 |
| Sales (12 months) | 17 | 4 |
| Crime per 1,000 | 43 | 48 |
| Avg broadband (Mbps) | 108.2 | 60.7 |
| Full fibre (% of postcodes) | 66% | 0% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 132 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers