←Back to overview
Crime · Handy Cross
Reported crime in the parish of Lydeard St. Lawrence
38 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
The figures on this page are for the parish of Lydeard St. Lawrence, which includes Handy Cross. There are no separate figures for Handy Cross. What each figure covers
Total incidents
38
Rate / 1,000
23
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 63% |
| Other theft | 4 | 11% |
| Burglary | 3 | 8% |
| Anti social behaviour | 2 | 5% |
| Vehicle crime | 2 | 5% |
| Other crime | 2 | 5% |
| Public order | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 4 | 1 | 4 | 2 | 1 | 2 | 4 | 2 | 3 | 24 | |
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Burglary | 1 | 1 | 1 | 3 | ||||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | 2 | |||||||||
| Public order | 1 | 1 | ||||||||||
| Total | 2 | 4 | 2 | 4 | 4 | 2 | 1 | 5 | 7 | 3 | 4 | 38 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Handy Cross, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,625.