←Back to overview
Compare · Handy Cross
Handy Cross vs Haselbury Plucknett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Lydeard St. Lawrence parish, Somerset | Haselbury Plucknett Somerset |
|---|---|---|
| Local figures cover | Lydeard St. Lawrence parish | Haselbury Plucknett parish |
| Population | 428 | 719 |
| Median property price | n/a | £420,000 |
| Sales (12 months) | n/a | 13 |
| Crime per 1,000 | 23 | 35 |
| Avg broadband (Mbps) | 42.3 | 45.9 |
| Full fibre (% of postcodes) | 59% | 100% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 19 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bishop's Lydeard | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers