←Back to overview
Compare · Handy Cross
Handy Cross vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Lydeard St. Lawrence parish, Somerset | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | Lydeard St. Lawrence parish | Newton Poppleford and Harpford parish |
| Population | 428 | 2,301 |
| Median property price | n/a | £360,000 |
| Sales (12 months) | n/a | 35 |
| Crime per 1,000 | 23 | 40 |
| Avg broadband (Mbps) | 42.3 | 104.7 |
| Full fibre (% of postcodes) | 59% | 83% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | n/a | 73% |
| Active businesses | 19 | 77 |
| River/sea flood risk | Very low | High |
| Nearest station | Bishop's Lydeard | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers