←Back to overview
Compare · Handy Cross
Handy Cross vs Harcombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handy Cross Lydeard St. Lawrence parish, Somerset | Harcombe Sidmouth parish, Devon |
|---|---|---|
| Local figures cover | Lydeard St. Lawrence parish | Sidmouth parish |
| Population | 428 | 14,377 |
| Median property price | n/a | £410,000 |
| Sales (12 months) | n/a | 273 |
| Crime per 1,000 | 23 | 49 |
| Avg broadband (Mbps) | 42.3 | 50.1 |
| Full fibre (% of postcodes) | 59% | 63% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 19 | 603 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bishop's Lydeard | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers